Overview
The Nextion Enhanced versions are more powerful. Compare to the basic Nextion displays, the new ones have added some new functions: support built-in RTC, support save data to Flash, support GPIO, larger flash capacity and faster CPU. The enhanced Nextion series has 7 size covers from generic 2.4'' to 7.0''.
Nextion Enhanced NX4024K032 is a powerful 3.2'' HMI TFT display, with 16MB Flash data storage space, 1024 byte EEPROM, 3584 byte RAM. With GPIO supported, now you can use Nextion to control external devices.
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. It is the best solution to replace the traditional LCD and LED Nixie tube.
Nextion includes hardware part (a series of TFT boards) and software part (the Nextion editor). The Nextion TFT board uses only one serial port to communicate. It lets you avoid the hassle of wiring. We notice that most engineers spend much time in application development but get unsatisfactory results. In this situation, Nextion editor has mass components such as button, text, progress bar, slider, instrument panel etc. to enrich your interface design. And the drag-and-drop function ensures that you spend less time in programming, which will reduce 99% of your development workloads. With the help of this WYSIWYG editor, designing a GUI is a piece of cake. It's easy to adapt Nextion family HMI to existing projects, you just need to provide it a UART.
Note: there's a small power supply test board and a wire for you to test if the electricity supply is enough or not. Please see below image how to use it.
Nextion Models
Nextion_Type | Enhanced |
---|---|
Nextion Models | NX4024K032_011N (N: No touch) |
NX4024K032_011R (R: Resistive touch screen) |
Specification
Data | Description | |
Color | 65K (65536) colors | 16 bit, 5R6G5B |
Layout size | 95(L)×47.6(W)×4.35(H) | NX4024K032_011N |
95(L)×47.6(W)×5.55(H) | NX4024K032_011R | |
Active Area (A.A.) | 80.90mm(L)×47.60mm(W) | - |
Visual Area (V.A.) | 69.60mm(L)×41.76mm(W) | - |
Resolution | 400×240 pixel | Also can be set as 240×400 pixel |
Touch type | Resistive | - |
Touches | > 1 million | - |
Backlight | LED | - |
Backlight lifetime (Average) | >30,000 Hours | - |
Brightness | 200nit (NX4024K032_011N) | 0% to 100%, the interval of adjustment is 1% |
180 nit (NX4024K032_011R) | 0% to 100%, the interval of adjustment is 1% | |
Weight | 35.5g (NX4024K032_011N) | - |
42.5g (NX4024K032_011R) | - |
Electronic Characteristics
Test Conditions | Min | Typical | Max | Unit | |
Operating Voltage | 4.75 | 5 | 7 | V | |
Operating Current | VCC=+5V, Brightness is 100% | - | 85 | - | mA |
SLEEP Mode | - | 20 | - | mA | |
Power supply recommend:5V, 500mA, DC |
Working Environment & Reliability Parameter
Test Conditions | Min | Typical | Max | Unit | |
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | ℃ |
Storage Temperature | - | -30 | 25 | 85 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Interfaces Performance
Test Conditions | Min | Typical | Max | Unit | |
Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
Output High Voltage | IOH=-1mA | 3.0 | 3.2 | - | V |
Output Low Voltage | IOL=1mA | - | 0.1 | 0.2 | V |
Input High Voltage | - | 2.0 | 3.3 | 5.0 | V |
Input Low Voltage | - | -0.7 | 0.0 | 1.3 | V |
Serial Port Mode | TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card | ||||
Extended IO | 8 extended IO | ||||
I00-I07 support input, output and component binding event; | |||||
I04-I07 support PWM | |||||
RTC | Support built-in RTC (Battery type: CR1220) |
Memory Features
Memory Type | Test Conditions | Min | Typical | Max | Unit |
FLASH Memory | Store fonts and images | - | - | 16 | MB |
User Storage | EEPROM | - | 1042 | - | byte |
RAM Memory | Store variables | - | 3584 | - | Byte |
Instruction Buffer | Instruction Buffer | 1024 | Byte |
Product Dimension
Download
File:Enhanced_Nextion_3.2_Demo.zip
Nextion Enhanced NX4024K032 - Generic 3.2'' HMI Touch Display
- Brand: Itead Studio
- Product Code: IM160511004
- Availability: In Stock
-
31.90€